New Models TRVX 1003 & 1005
New Travaini Model TRMX Series
Travaini Pumps for the Power Industry: Condenser-Exhauster Systems
ATEX & GOST-R Certifications Now Available
Keep Your Ashphalt Plant Running
PFS & TRAVAINI Featured in Golder Associates Articles
Dry Claw Type vacuum pump just introduced
TRAVAINI High Capacity Vacuum Pump Series
Search:      
HOME ABOUT US PRODUCT RANGE LOCATION SERVICES APPLICATIONS CAREER FAQS CONTACT US
 
 
New Products
Travaini Vacuum Pumps TRVX 1003, 1005 & 1007
Rotant Rotary Vane Series EM
Hydrotwin Vacuum System
TRVX Series 250 - 320
VHS - VHD Vacuum Priming Systems
Travaini Compressors TRVX Series 1000
more »
Customer Feedback

We have tried other pumps but have found them to be less efficient and less effective. Travaini pumps are our pump of choice because of their consi... - Don Kennedy

more »
  Product Range - Liquid Handing Centrifugal Pumps

Single Stage End-Suction Centrifugal Pumps

 

Travaini TCH series features a full line of single stage end-suction centrifugal pumps to meet stringent requirements of ISO 5199 for heavy duty applications in the spirit of API 610.TCH end suction centrifugal pumps are ideal for handling a wide range of clean to slightly contaminated liquids (including superheated, acidic, caustic) in chemical, petrochemical, pharmaceutical, food, pulp and paper, steel manufacturing, textile and various other industries

  Model   Capacity
  USGPM
  Max.Pressure
  Head-Feet
  HP / Speed 
  Motor
Spec. Sheet Performance Curve Drawings
TCH 25-125 & 160 12-42 12-214 0.5-6/1750-3500 15.063 - Spec Sheet - TCH 25.pdf
15.064 - Curve - TCH  25-125 (1750).pdf
15.065 - Curve - TCH  25-125 (3500).pdf
15.066 - Curve - TCH  25-160 (1750).pdf
15.067 - Curve - TCH  25-160 (3500).pdf
15.70 - Dimensional TCH 25 REV FAB 2009.pdf
TCH 25-200 15-48 30-305 1-15/1750-3500 15.063 - Spec Sheet - TCH 25.pdf
15.068 - Curve - TCH  25-200 (1750).pdf
15.069 - Curve - TCH  25-200 (3500).pdf
15.70 - Dimensional TCH 25 REV FAB 2009.pdf
TCH 32-125 & 160 24-105 20-200 1-10/1750-3500 15.071 - Spec Sheet - TCH 32.pdf
15.072 - Curve - TCH  32-125 (1750).pdf
15.073 - Curve - TCH  32-125 (3500).pdf
15.074 - Curve - TCH  32-160 (1750).pdf
15.075 - Curve - TCH  32-160 (3500).pdf
15.078 - Dimensions - TCH 32.pdf
TCH 32-200 & 250 30-160 60-475 2-20/1750-3500 15.071 - Spec Sheet - TCH 32.pdf
15.076 - Curve - TCH  32-200 (1750).pdf
15.077 - Curve - TCH  32-200 (3500).pdf
15.078 - Dimensions - TCH 32.pdf
TCH 40-125 & 160 60-210 15-200 1.5-15/1750-3500 15.079 - Spec Sheet - TCH 40.pdf
15.080 - Curve - TCH  40-125 (1750).pdf
15.081 - Curve - TCH  40-125 (3500).pdf
15.082 - Curve - TCH  40-160 (1750).pdf
15.083 - Curve - TCH  40-160 (3500).pdf
15.088 - Dimensions - TCH 40.pdf
TCH 40-200 & 250 50-250 40-480 2-50/1750-3500 15.079 - Spec Sheet - TCH 40.pdf
15.084 - Curve - TCH  40-200 (1750).pdf
15.085 - Curve - TCH  40-200 (3500).pdf
15.086 - Curve - TCH  40-250 (1750).pdf
15.087 - Curve - TCH  40-250 (3500).pdf
15.088 - Dimensions - TCH 40.pdf
TCH 50-125 & 160 60-400 15-200 1-25/1750-3500 15.089 - Spec Sheet - TCH 50.pdf
15.090 - Curve - TCH  50-125 (1750).pdf
15.091 - Curve - TCH  50-125 (3500).pdf
15.092 - Curve - TCH  50-160 (1750).pdf
15.093 - Curve - TCH  50-160 (3500).pdf
15.099 - Dimensions - TCH 50.pdf
TCH 50-200~315 60-420 30-470 5-75/1750-3500 15.089 - Spec Sheet - TCH 50.pdf
15.094 - Curve - TCH  50-200 (1750).pdf
15.095 - Curve - TCH  50-200 (3500).pdf
15.096 - Curve - TCH  50-250 (1750).pdf
15.097 - Curve - TCH  50-250 (3500).pdf
15.098 - Curve - TCH  50-315 (1750).pdf
15.099 - Dimensions - TCH 50.pdf
TCH 65-125 & 160 100-750 12-200 2-35/1750-3500 15.100 - Spec Sheet - TCH 65.pdf
15.101 - Curve - TCH  65-125 (1750).pdf
15.102 - Curve - TCH  65-125 (3500).pdf
15.103 - Curve - TCH  65-160 (1750).pdf
15.104 - Curve - TCH 65-160(3500)REV AUGUST 2012.pdf
15.110 - Dimensions - TCH 65 REV JULY 2012.pdf
TCH 65-200 ~ 315 100-720 50-460 10-26/1750-3500 15.100 - Spec Sheet - TCH 65.pdf
15.105 - Curve - TCH  65-200 (1750).pdf
15.106 - Curve - TCH  65-200 (3500).pdf
15.107 - Curve - TCH  65-250 (1750).pdf
15.108 - TCH 65-250(3500) REV MAR 2010-Model.pdf
15.109 - Curve - TCH  65-315 (1750) REV MAR2010.pdf
15.110 - Dimensions - TCH 65 REV JULY 2012.pdf
TCH 80-160 & 200 200-1100 20-300 5-85/1750-3500 15.111 - Spec Sheet - TCH 80.pdf
15.112 - Curve - TCH  80-160 (1750).pdf
15.113 - Curve - TCH  80-160 (3500).pdf
15.114 - Curve - TCH  80-200 (1750).pdf
15.115 - Curve - TCH 80-200 (3500)REV MAR 2010-Model.pdf
15.118 - Dimensions - TCH 80.pdf
TCH 80-250 200-1200 60-450 15-170/1750-3500 15.111 - Spec Sheet - TCH 80.pdf
15.116 - Curve - TCH  80-250 (1750).pdf
15.117 - Curve - TCH 80-250 (3500) REV MAR 2010-Model.pdf
15.118 - Dimensions - TCH 80.pdf
TCH 100-200~315 200-1700 50-440 15-220/1750-3500 15.119 - Spec Sheet - TCH 100.pdf
15.120 - Curve - TCH 100-200 (1750).pdf
15.121 - Curve - TCH 100-200 (3500).pdf
15.122 - Curve - TCH 100-250 (1750).pdf
15.123 - TCH 100-250 (3500) REV MAR 2010.pdf
15.124 - Curve - TCH 100-315 (1750).pdf
15.125 - Dimensions - TCH 100.pdf
TCH 125-250 & 315 500-1400 60-170 45-75/1750 15.126 - Spec Sheet - TCH 125.pdf
15.127 - Curve - TCH 125-250 (1750).pdf
15.128 - Curve - TCH 125-315 (1750).pdf
15.129 - Dimensions - TCH 125.pdf
TCH/MCU-CH 150 600-2600 60-270 45-200/1750 15.130 - Spec Sheet - TCH 150.pdf
15.131 - Curve - TCH 150-250 (1750).pdf
15.132 - Curve - TCH 150-315 (1750).pdf
15.133 - Curve - TCH 150-400 (1750).pdf
15.134 - Dimensions - TCH 150.pdf
MCU-CH 200 600-3600 80-280 150-300/1780 15.135 - Spec Sheet - MCU-CH 200.pdf
15.136 - Curve - TCH 200-315 (1750).pdf
15.137 - Curve - TCH 200-400 (1750).pdf
15.138 - Dimensions - TCH 200.pdf
MCU-CH 250 1000-6000 75-175 160-230/1750 15.139 - Spec Sheet - MCU-CH 250.pdf
15.140 - Curve - TCH 250-315 (1750).pdf
15.141 - Dimensions - TCH 250.pdf

 

 

For Pump Sectional Drawings & Spare Parts Lists, please refer to "Engineering Data" section.